<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C# vs C/C++ Performance.</title>
	<atom:link href="http://blog.mugunthkumar.com/coding/c-vs-cc-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mugunthkumar.com/coding/c-vs-cc-performance/</link>
	<description>iPhone, iPad, Windows Phone Development and Usability Guidelines</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:53:00 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paolo Giarrusso</title>
		<link>http://blog.mugunthkumar.com/coding/c-vs-cc-performance/comment-page-1/#comment-8</link>
		<dc:creator>Paolo Giarrusso</dc:creator>
		<pubDate>Fri, 16 Jan 2009 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://mugunthkumar.wordpress.com/2008/04/14/c-vs-cc-performance/#comment-8</guid>
		<description>Additionally, writing all algorithmic code in C isn&#039;t normally worth it. Premature optimization is the root of all evil (Knuth). Write everything in C#, profile, find the hotspot and optimize _that_.</description>
		<content:encoded><![CDATA[<p>Additionally, writing all algorithmic code in C isn&#8217;t normally worth it. Premature optimization is the root of all evil (Knuth). Write everything in C#, profile, find the hotspot and optimize _that_.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Giarrusso</title>
		<link>http://blog.mugunthkumar.com/coding/c-vs-cc-performance/comment-page-1/#comment-7</link>
		<dc:creator>Paolo Giarrusso</dc:creator>
		<pubDate>Fri, 16 Jan 2009 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://mugunthkumar.wordpress.com/2008/04/14/c-vs-cc-performance/#comment-7</guid>
		<description>Can you fix point 1? It&#039;s the hell wrong about one important detail. There is no such thing as a &quot;HT&quot; or &quot;Quad&quot; instruction set, there are instead MMX/SSE instruction sets. So code for HT wouldn&#039;t be different from non-HT code. Core 2 Quad wouldn&#039;t be different from Core 2 Solo - the only difference is about whether you require and your CPU supports MMX/3DNow/SSE/SSE2/SSE3...&lt;br/&gt;&lt;br/&gt;To support HT/Dual/Quad core, you have to write parallel code, by using multithreading or more recent techniques for parallelization.</description>
		<content:encoded><![CDATA[<p>Can you fix point 1? It&#8217;s the hell wrong about one important detail. There is no such thing as a &#8220;HT&#8221; or &#8220;Quad&#8221; instruction set, there are instead MMX/SSE instruction sets. So code for HT wouldn&#8217;t be different from non-HT code. Core 2 Quad wouldn&#8217;t be different from Core 2 Solo &#8211; the only difference is about whether you require and your CPU supports MMX/3DNow/SSE/SSE2/SSE3&#8230;</p>
<p>To support HT/Dual/Quad core, you have to write parallel code, by using multithreading or more recent techniques for parallelization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SKS</title>
		<link>http://blog.mugunthkumar.com/coding/c-vs-cc-performance/comment-page-1/#comment-6</link>
		<dc:creator>SKS</dc:creator>
		<pubDate>Mon, 28 Apr 2008 04:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://mugunthkumar.wordpress.com/2008/04/14/c-vs-cc-performance/#comment-6</guid>
		<description>Can you post the profiling data for comparison. That would be nice and support the message.</description>
		<content:encoded><![CDATA[<p>Can you post the profiling data for comparison. That would be nice and support the message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: blog.mugunthkumar.com @ 2012-02-07 20:35:47 -->
